Best 20 rounds
| Position | Player | Top 20 Score | Top 20 Average | KO | ||||||
| 1 | Peter Wood | 643 | 32.15 | 29 | ||||||
| 2 | Tony Markwell | 626 | 31.30 | 28 | ||||||
| 3 | David Cordle | 624 | 31.20 | 25 | ||||||
| 4 | Brian Page | 621 | 31.05 | 28 | ||||||
| 5 | John Walker | 612 | 30.60 | 25 | ||||||
| 6 | Bob Bennett | 609 | 30.45 | 27 | ||||||
| 7 | Colin Bloomfield | 604 | 30.20 | 26 | ||||||
| 8 | Ray Tyler | 592 | 29.60 | 27 | ||||||
| 9 | John Hines | 585 | 29.25 | 24 | ||||||
| 10= | John Frew | 570 | 28.50 | 25 | ||||||
| Kevin Edwards | 570 | 28.50 | 21 | |||||||
| 12 |
Henry Bailey |
564 | 28.20 | 24 | ||||||
| 13 | Ken Taylor | 549 | 27.45 | 17 | ||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
