Leaderboard of 20 best rounds October 25 – March 26
| Position | Player | 20 rounds total | Ave of 20 Rounds | |||||||
| 1 | Ray Tyler | 641 | 32.05 | |||||||
| 2 | David Jones | 618 | 30.90 | |||||||
| 3 | Henry Bailey | 615 | 30.75 | |||||||
| 4 | David Cordle | 608 | 30.40 | |||||||
| 5= | Peter Wood | 584 | 29.20 | |||||||
| John Walker | 584 | 29.20 | ||||||||
| 7 | Bob Bennett | 577 | 28.85 | |||||||
| 8 | Tony Markwell | 574 | 28.70 | |||||||
| 9= | Jim Ross | 567 | 28.35 | |||||||
| John Hines | 567 | 28.35 | ||||||||
| 11 | Colin Bloomfield | 563 | 28.15 | |||||||
| 12 | Mick Askew | 547 | 27.35 | |||||||
| 13 | Kevin Edwards | 534 | 26.70 | |||||||
| 14 | John Frew | 501 | 25.05 | |||||||
| 15 | Chris Cater | 452 | 22.60 | |||||||
