| TSH 05/06/2026 | ||||||||
| Name | TSH | CAT | Name | TSH | CAT | |||
| Andrew Rik | 17.1 | 3 | Mackinnon Peter | 14.2 | 3 | |||
| Archer Peter | 14.5 | 3 | Markwell Tony | 20.5 | 3 | |||
| Askew Mike | 16.1 | 3 | Messent Peter | 17.7 | 3 | |||
| Page Brian | 14.3 | 3 | ||||||
| Bailey Henry | 15.2 | 3 | Podd Roger | 13.4 | 3 | |||
| Bennet Bob | 27.3 | 4 | ||||||
| Bloomfield Colin | 28.2 | 4 | Reeves Alf | 19.8 | 3 | |||
| Robinson Bill | 22.9 | 4 | ||||||
| Cater Chris | 26.4 | 4 | Rose Kevin | 16.4 | 3 | |||
| Charlton Bill | 14.8 | 3 | Ross Jim | 8.4 | 2 | |||
| Collins Robin | 13.5 | 3 | ||||||
| Cordle David | 15.0 | 3 | Shah Kiran | 15.3 | 3 | |||
| Edwards Kevin | 25.1 | 4 | Taylor Ken | 19.8 | 3 | |||
| Frew John | 28.4 | 4 | Tyler Ray | 4.7 | 1 | |||
| Grimsley Mick | 23.6 | 4 | Walker John | 15.5 | 3 | |||
| Hines John | 18.2 | 3 | Ward Kevin | 14.3 | 3 | |||
| Jones David | 11.8 | 2 | Wood Peter | 7.4 | 2 | |||
