Best 20 rounds
| Position | Player | Top 20 Score | Top 20 Average | KO | ||||||
| 1 | Brian Page | 670 | 33.50 | 30 | ||||||
| 2 | David Cordle | 660 | 33.00 | 31 | ||||||
| 3 | Peter Wood | 658 | 32.90 | 30 | ||||||
| 4 | Colin Bloomfield | 644 | 32.20 | 28 | ||||||
| 5= | Tony Markell | 642 | 32.10 | 30 | ||||||
| Kevin Edwards | 642 | 32.10 | 26 | |||||||
| 7 | Bob Bennett | 641 | 32.05 | 28 | ||||||
| 8 | John Hines | 634 | 31.70 | 27 | ||||||
| 9 | John Walker | 632 | 31.60 | 28 | ||||||
| 10 | Ray Tyler | 625 | 31.25 | 29 | ||||||
| 11 | Henry Bailey | 616 | 30.80 | 27 | ||||||
| 12 |
Ken Taylor |
610 | 30.50 | 27 | ||||||
| 13 | Kevin Rose | 603 | 30.15 | 25 | ||||||
| 14 | John Frew | 593 | 29.65 | 27 | ||||||
| 15 | Mick Askew | 588 | 29.40 | 24 | ||||||
| 16 | David Jones | 524 | 26.20 | 19 | ||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
