Best 20 rounds
| Position | Player | Top 20 Score | Top 20 Average | KO | ||||||
| 1 | Peter Wood | 633 | 31.65 | 28 | ||||||
| 2 | Tony Markwell | 615 | 30.75 | 26 | ||||||
| 3 | Brian Page | 613 | 30.65 | 23 | ||||||
| 4 | John Walker | 612 | 30.60 | 25 | ||||||
| 5 | Bob Bennett | 609 | 30.45 | 27 | ||||||
| 6 | David Cordle | 605 | 30.25 | 24 | ||||||
| 7 | Colin Bloomfield | 604 | 30.20 | 26 | ||||||
| 8= | Ray Tyler | 585 | 29.25 | 26 | ||||||
| John Hines | 585 | 29.25 | 24 | |||||||
| 10 | John Frew | 563 | 28.15 | 24 | ||||||
| 11 | Henry Bailey | 559 | 27.95 | 23 | ||||||
| 12 |
Kevin Edwards |
552 | 27.60 | 20 | ||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
