| TSH 4/9/26 | ||||||||
| Name | TSH | CAT | Name | TSH | CAT | |||
| Andrew Rik | 16.2 | 3 | Mackinnon Peter | 15.1 | 3 | |||
| Archer Peter | 14.4 | 3 | Markwell Tony | 19.9 | 3 | |||
| Askew Mike | 16.5 | 3 | Messent Peter | 18.0 | 3 | |||
| Page Brian | 10.0 | 3 | ||||||
| Bailey Henry | 15.5 | 3 | Podd Roger | 12.8 | 3 | |||
| Bennet Bob | 27.2 | 4 | ||||||
| Bloomfield Colin | 26.1 | 4 | Reeves Alf | 20.4 | 3 | |||
| Robinson Bill | 22.9 | 4 | ||||||
| Cater Chris | 26.5 | 4 | Rose Kevin | 15.3 | 3 | |||
| Charlton Bill | 14.8 | 3 | Ross Jim | 8.7 | 2 | |||
| Collins Robin | 13.5 | 3 | ||||||
| Cordle David | 13.0 | 3 | Shah Kiran | 15.3 | 3 | |||
| Edwards Kevin | 25.7 | 4 | Taylor Ken | 20.5 | 3 | |||
| Frew John | 28.4 | 4 | Tyler Ray | 4.6 | 1 | |||
| Grimsley Mick | 23.6 | 4 | Walker John | 13.0 | 3 | |||
| Hines John | 19.9 | 3 | Ward Kevin | 14.6 | 3 | |||
| Jones David | 12.5 | 2 | Wood Peter | 4.9 | 1 | |||
Category Archives: Leaderboard
