| TSH 21/4/2026 | ||||||||
| Name | TSH | CAT | Name | TSH | CAT | |||
| Andrew Rik | 18.2 | 3 | Mackinnon Peter | 13.8 | 3 | |||
| Archer Peter | 14.3 | 3 | Markwell Tony | 19.7 | 3 | |||
| Askew Mike | 15.6 | 3 | Messent Peter | 17.5 | 3 | |||
| Page Brian | 13.8 | 3 | ||||||
| Bailey Henry | 14.8 | 3 | Podd Roger | 12.9 | 3 | |||
| Bennet Bob | 28.5 | 4 | ||||||
| Bloomfield Colin | 28.1 | 4 | Reeves Alf | 19.4 | 3 | |||
| Robinson Bill | 22.8 | 4 | ||||||
| Cater Chris | 26.3 | 4 | Rose Kevin | 15.4 | 3 | |||
| Charlton Bill | 14.8 | 3 | Ross Jim | 8.0 | 2 | |||
| Collins Robin | 13.5 | 3 | ||||||
| Cordle David | 14.5 | 3 | Shah Kiran | 15.3 | 3 | |||
| Edwards Kevin | 25.9 | 4 | Taylor Ken | 19.1 | 3 | |||
| Frew John | 27.7 | 4 | Tyler Ray | 3.5 | 1 | |||
| Grimsley Mick | 23.6 | 4 | Walker John | 16.2 | 3 | |||
| Hines John | 17.7 | 3 | Ward Kevin | 14.0 | 3 | |||
| Jones David | 11.4 | 2 | Wood Peter | 8.2 | 2 | |||
Category Archives: Leaderboard
Final Leaderboard for October 2025 – March 2026
Leaderboard of 20 best rounds October 25 – March 26
| Position | Player | 20 rounds total | Ave of 20 Rounds | |||||||
| 1 | Ray Tyler | 641 | 32.05 | |||||||
| 2 | David Jones | 618 | 30.90 | |||||||
| 3 | Henry Bailey | 615 | 30.75 | |||||||
| 4 | David Cordle | 608 | 30.40 | |||||||
| 5= | Peter Wood | 584 | 29.20 | |||||||
| John Walker | 584 | 29.20 | ||||||||
| 7 | Bob Bennett | 577 | 28.85 | |||||||
| 8 | Tony Markwell | 574 | 28.70 | |||||||
| 9= | Jim Ross | 567 | 28.35 | |||||||
| John Hines | 567 | 28.35 | ||||||||
| 11 | Colin Bloomfield | 563 | 28.15 | |||||||
| 12 | Mick Askew | 547 | 27.35 | |||||||
| 13 | Kevin Edwards | 534 | 26.70 | |||||||
| 14 | John Frew | 501 | 25.05 | |||||||
| 15 | Chris Cater | 452 | 22.60 | |||||||
