| TSH 17/07/26 | ||||||||
| Name | TSH | CAT | Name | TSH | CAT | |||
| Andrew Rik | 17.3 | 3 | Mackinnon Peter | 14.5 | 3 | |||
| Archer Peter | 14.1 | 3 | Markwell Tony | 18.8 | 3 | |||
| Askew Mike | 16.6 | 3 | Messent Peter | 17.8 | 3 | |||
| Page Brian | 14.4 | 3 | ||||||
| Bailey Henry | 15.0 | 3 | Podd Roger | 13.1 | 3 | |||
| Bennet Bob | 26.8 | 4 | ||||||
| Bloomfield Colin | 26.5 | 4 | Reeves Alf | 20.0 | 3 | |||
| Robinson Bill | 22.9 | 4 | ||||||
| Cater Chris | 26.4 | 4 | Rose Kevin | 16.1 | 3 | |||
| Charlton Bill | 14.8 | 3 | Ross Jim | 8.4 | 2 | |||
| Collins Robin | 13.5 | 3 | ||||||
| Cordle David | 15.0 | 3 | Shah Kiran | 15.3 | 3 | |||
| Edwards Kevin | 25.6 | 4 | Taylor Ken | 19.6 | 3 | |||
| Frew John | 28.4 | 4 | Tyler Ray | 5.7 | 2 | |||
| Grimsley Mick | 23.6 | 4 | Walker John | 13.6 | 3 | |||
| Hines John | 19.1 | 3 | Ward Kevin | 14.4 | 3 | |||
| Jones David | 12.4 | 2 | Wood Peter | 6.3 | 2 | |||
Category Archives: Leaderboard
