| TSH 7/08/26 | ||||||||
| Name | TSH | CAT | Name | TSH | CAT | |||
| Andrew Rik | 16.5 | 3 | Mackinnon Peter | 14.8 | 3 | |||
| Archer Peter | 14.4 | 3 | Markwell Tony | 19.1 | 3 | |||
| Askew Mike | 16.1 | 3 | Messent Peter | 18.0 | 3 | |||
| Page Brian | 13.2 | 3 | ||||||
| Bailey Henry | 15.6 | 3 | Podd Roger | 12.7 | 3 | |||
| Bennet Bob | 27.1 | 4 | ||||||
| Bloomfield Colin | 26.9 | 4 | Reeves Alf | 20.1 | 3 | |||
| Robinson Bill | 22.9 | 4 | ||||||
| Cater Chris | 26.5 | 4 | Rose Kevin | 16.4 | 3 | |||
| Charlton Bill | 14.8 | 3 | Ross Jim | 8.4 | 2 | |||
| Collins Robin | 13.5 | 3 | ||||||
| Cordle David | 12.9 | 3 | Shah Kiran | 15.3 | 3 | |||
| Edwards Kevin | 25.5 | 4 | Taylor Ken | 20.1 | 3 | |||
| Frew John | 28.4 | 4 | Tyler Ray | 5.1 | 1 | |||
| Grimsley Mick | 23.6 | 4 | Walker John | 13.4 | 3 | |||
| Hines John | 19.7 | 3 | Ward Kevin | 14.5 | 3 | |||
| Jones David | 12.1 | 2 | Wood Peter | 4.6 | 1 | |||
