| TSH 2/10/26 | ||||||||
| Name | TSH | CAT | Name | TSH | CAT | |||
| Andrew Rik | 16.3 | 3 | Mackinnon Peter | 12.7 | 3 | |||
| Archer Peter | 14.1 | 3 | Markwell Tony | 20.3 | 3 | |||
| Askew Mike | 15.6 | 3 | Messent Peter | 18.3 | 3 | |||
| Page Brian | 10.7 | 2 | ||||||
| Bailey Henry | 14.8 | 3 | Podd Roger | 12.9 | 3 | |||
| Bennet Bob | 28.2 | 4 | ||||||
| Bloomfield Colin | 26.6 | 4 | Reeves Alf | 20.7 | 3 | |||
| Robinson Bill | 22.9 | 4 | ||||||
| Cater Chris | 26.7 | 4 | Rose Kevin | 15.6 | 3 | |||
| Charlton Bill | 14.8 | 3 | Ross Jim | 9.0 | 2 | |||
| Collins Robin | 13.5 | 3 | ||||||
| Cordle David | 11.9 | 3 | Shah Kiran | 15.3 | 3 | |||
| Edwards Kevin | 25.6 | 4 | Taylor Ken | 21.3 | 4 | |||
| Frew John | 27.7 | 4 | Tyler Ray | 4.6 | 1 | |||
| Grimsley Mick | 23.6 | 4 | Walker John | 13.9 | 3 | |||
| Hines John | 20.5 | 4 | Ward Kevin | 14.6 | 3 | |||
| Jones David | 13.1 | 2 | Wood Peter | 6.0 | 2 | |||
Author Archives: Henry
Last weeks winners the coming weeks start times updated 16th October 2026
Scores for Last week –
|
Monday 12th October |
|||
| Total Players | 17/2 | ||
| 1st= | Askew & Archer | 33 | £6 each |
| 3rd | Kevin Edwards | 31 | £2 |
| Winnings | £14 | ||
| Kitty | £3 | ||
| Total | £17 | ||
| Wednesday 14th October | |||
| Total Players | 12/3 | ||
| 1st | Kevin Edwards | 34 | £5 |
| 2nd | David Jones | 29 | £3 |
| 3rd | Bob Bennett | 27 | £2 |
| Winnings | £10 | ||
| Kitty | £2 | ||
| Total | £12 | ||
| Friday 16th October | |||
| Total Players | No Teaset – Orwell bridge closed! | ||
| 1st | £ | ||
| 2nd= | £ | ||
| Winnings | £ | ||
| Kitty | £ | ||
| Total | £ | ||
Last weeks winners
On Monday we had a good turnout with Peter Archer and Mick Askew joint winners with 33 points (both cut .5) Wednesday it was Kevin Edwards turn to win with 34 points (cut .5) and on Friday I had asked Mick Askew to run it for me as I was in London. Unfortunately Mick was the only one there due to the Orwell Bridge being closed but Thank You Mick for taking the responsibility seriously!
Next Weeks Tee Times
Monday 19th October 10.02 (5 groups)
Wednesday 21st October 9.54 (4 groups with one member group in between us)
Friday 23rd October – No Teaset club comp
| MY TEA SET HANDICAP
(HOW TO CALCULATE AND UP-DATE) 1. Your exact Tea Set handicap is shown on the handicap list dated 29.10.2021 published on the website. 2. After each Tea Set round you will be responsible for assessing and updating your handicap as appropriate. 3. You will always need to know which playing Category you are in ie.: Category 1 = handicaps of 5 or less Category 2 = handicaps of 6 to 12 inclusive Category 3 = handicaps of 13 to 20 inclusive Category 4 = handicaps of 21 to 28 inclusive Category 5 = handicaps over 29 4. The Tea Set Buffer Zone will be 3 regardless of your Category. You will measure your score against SSS – there will be no CSS. This means that 36 points will be equivalent to SSS and the Buffer Zone will be 33 – 35 points. 5. If you score less than 33 points, you will need to increase your exact handicap by 0.1. (Regardless of your Category) 6. If you score more than 36 points, you will need to reduce your exact handicap for each point over 36 according to your category) ie.: Category 1 (for each point over 36) reduce by 0.1 Examples: If your handicap is 11.2 and you score 30 points, your handicap will go up to 11.3 (11.2 + 0.1) If your next score is 38 points, your handicap will be reduced to 10.9 (11.3 – 2 x 0.2) Note: if the initial adjustment takes you into a new Category, then any further adjustment will be at the new Category level. 7. If you win a Tea Set round (sole or joint winner and regardless of the score) steps 5 and 6 must still be applied, but then and in addition, your handicap must be reduced by 1 if 36 and over or 0.5 if 35 and under. |
Leaderboard for April 2026 – September 2026 – Updated 30th September
Best 20 rounds
| Position | Player | Top 20 Score | Top 20 Average | |||||||
| 1 | Brian Page | 677 | 33.85 | |||||||
| 2 | David Cordle | 670 | 33.50 | |||||||
| 3 | Peter Wood | 663 | 33.15 | |||||||
| 4= | Colin Bloomfield | 656 | 32.80 | |||||||
| John Hines | 656 | 32.80 | ||||||||
| 6 | Kevin Edwards | 652 | 32.60 | |||||||
| 7 | Henry Bailey | 651 | 32.55 | |||||||
| 8 | Tony Markwell | 649 | 32.45 | |||||||
| 9 | Bob Bennett | 645 | 32.25 | |||||||
| 10 | John Walker | 644 | 32.20 | |||||||
| 11 | Ray Tyler | 640 | 32.00 | |||||||
| 12 | Mick Askew | 622 | 31.10 | |||||||
| 13 | Ken Taylor | 619 | 30.95 | |||||||
| 14 | Kevin Rose | 614 | 30.70 | |||||||
| 15 | John Frew | 601 | 30.05 | |||||||
| 16 | Peter Mackinnon | 568 | 28.40 | |||||||
| 17 | David Jones | 542 | 27.10 |
|
||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
