TSH 2/5/2025 | ||||||||
Name | TSH | CAT | Name | TSH | CAT | |||
Andrew Rik | 17.8 | 3 | Mackinnon Peter | 14.9 | 3 | |||
Archer Peter | 14.1 | 3 | Markwell Tony | 17.5 | 3 | |||
Askew Mike | 14.1 | 3 | Messent Peter | 17.8 | 3 | |||
Bailey Henry | 14.1 | 3 | Palk Nigel | 27.5 | 4 | |||
Podd Roger | 12.5 | 2 | ||||||
Bennet Bob | 27.4 | 4 | Reeves Alf | 18.8 | 3 | |||
Bloomfield Colin | 27.8 | 4 | Robinson Bill | 22.3 | 4 | |||
Rose Kevin | 15.1 | 3 | ||||||
Cater Chris | 23.4 | 4 | Ross Jim | 7.9 | 2 | |||
Charlton Bill | 14.8 | 3 | Shah Kiran | 15.4 | 3 | |||
Collins Robin | 12.7 | 3 | Taylor Ken | 19.0 | 3 | |||
Cordle David | 13.5 | 3 | Tyler Ray | 5.1 | 1 | |||
Edwards Kevin | 24.6 | 4 | Walker John | 15.7 | 3 | |||
Firmin Colin | 14.7 | 3 | Ward Kevin | 13.9 | 3 | |||
Frew John | 27.7 | 4 | Wood Peter | 9.3 | 2 | |||
Hines John | 19.5 | 3 | ||||||
Jones David | 13.6 | 3 | Grimsley Mick | 23.6 | 4 | |||
Author Archives: Henry
Last Weeks Winners, competition, and other news 2nd May 2025
Scores for Last week –
Monday 28th April | |||
Total Players | 16/3 | ||
First | Henry Bailey | 35 | £7.00 |
Second | Kevin Ward | 34 | £4.00 |
Third | David Jones | 33 | £1.00 |
Bob Bennett | 33 | £1.00 | |
Winnings | £13.00 | ||
Kitty | £3.00 | ||
Total | £16.00 | ||
Wednesday 30th April | |||
Total Players | 10/2 | ||
First | Bob Bennett | 35 | £5.00 |
Second | John Walker | 31 | £3.00 |
Winnings | £8.00 | ||
Kitty | £2.00 | ||
Total | £10.00 | ||
Friday 2nd May | |||
Total Players | 11/3 | ||
First | Ken Taylor | 33 | £5.00 |
Second | David Jones | 32 | £3.00 |
Third | Tony Markwell | 31 | £1.00 |
Winnings | £9.00 | ||
Kitty | £2.00 | ||
Total | £11.00 | ||
Last weeks winners
On Monday Henry Bailey won with 35 points (cut .5) Wednesday saw Bob Bennett win with 35 points (cut .5) and on Friday Ken Taylor was the winner with 33 points (cut .5)
Next Week start times
Monday 5th May 10.04 (3 groups)
Wednesday 7th May 10.12 (4 groups)
Friday 9th May 10.04 (4 groups)
MY TEA SET HANDICAP
(HOW TO CALCULATE AND UP-DATE) 1. Your exact Tea Set handicap is shown on the handicap list dated 29.10.2021 published on the website. 2. After each Tea Set round you will be responsible for assessing and updating your handicap as appropriate. 3. You will always need to know which playing Category you are in ie.: Category 1 = handicaps of 5 or less Category 2 = handicaps of 6 to 12 inclusive Category 3 = handicaps of 13 to 20 inclusive Category 4 = handicaps of 21 to 28 inclusive Category 5 = handicaps over 29 4. The Tea Set Buffer Zone will be 3 regardless of your Category. You will measure your score against SSS – there will be no CSS. This means that 36 points will be equivalent to SSS and the Buffer Zone will be 33 – 35 points. 5. If you score less than 33 points, you will need to increase your exact handicap by 0.1. (Regardless of your Category) 6. If you score more than 36 points, you will need to reduce your exact handicap for each point over 36 according to your category) ie.: Category 1 (for each point over 36) reduce by 0.1 Examples: If your handicap is 11.2 and you score 30 points, your handicap will go up to 11.3 (11.2 + 0.1) If your next score is 38 points, your handicap will be reduced to 10.9 (11.3 – 2 x 0.2) Note: if the initial adjustment takes you into a new Category, then any further adjustment will be at the new Category level. 7. If you win a Tea Set round (sole or joint winner and regardless of the score) steps 5 and 6 must still be applied, but then and in addition, your handicap must be reduced by 1 if 36 and over or 0.5 if 35 and under. |
Final leaderboard for top twenty scores (Oct 2024 – Mar 2025)
Leaderboard for six monthly comp ended 31/3/25
Position | Player | Top 20 Score | Top 20 Average | |||||||
1 | Henry Bailey | 628 | 31.40 | |||||||
2 | Kiran Shah | 620 | 31.00 | |||||||
3= | Mick Askew | 617 | 30.85 | |||||||
David Jones | 617 | 30.85 | ||||||||
5 | Peter Wood | 614 | 30.70 | |||||||
6 | Ray Tyler | 613 | 30.65 | |||||||
7 | Jim Ross | 602 | 30.10 | |||||||
8 | John Hines | 597 | 29.85 | |||||||
9 | David Cordle | 590 | 29.50 | |||||||
10= | Chris Cater | 588 | 29.40 | |||||||
Tony Markwell | 588 | 29.40 | ||||||||
12 | Peter Mackinnon | 587 | 29.35 | |||||||
13 | Colin Bloomfield | 564 | 28.20 | |||||||
14 | John Walker | 561 | 28.05 | |||||||
15 | John Frew | 555 | 27.75 | |||||||
16 | Bob Bennett | 553 | 27.65 | |||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
Spare
New Leaderboard – Winner of this prestigious event at the end of March 24 will receive a fine of £1 for every incident however any incidents after 5th will double in cost to £2! Proceeds to go into the charity element of the normal top twenty rounds pot.
Position | Booker | Incidents | ||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
23 | ||||||||||